Points Table
Category | Action | Points |
---|---|---|
Offensive Contributions | ||
Points Scored | Every point your player scores | +1 |
Assists | Each assist your player dishes out | +2 |
3-Point Field Goals | Each successful 3-pointer | +2 |
Free Throws Made | Each made free throw | +1 |
Rebounds | ||
Total Rebounds | Every rebound grabbed | +1.2 |
Offensive Rebounds | Each offensive rebound grabbed | +1.5 |
Defensive Rebounds | Each defensive rebound grabbed | +1 |
Defense & Hustle | ||
Steals | Each steal made | +3 |
Blocks | Every block recorded | +3 |
Defensive Steals/Blocks | Standout defensive plays | +3 |
Efficiency Bonuses | ||
Field Goal Percentage Over 50% | Players shooting over 50% | +2 |
Fast Break Points | Each fast break basket made | +1 |
Milestone Bonuses | ||
Double-Double | 10+ points & 10+ rebounds or assists | +5 |
Triple-Double | 10+ in three categories | +10 |
Quadruple-Double | 10+ in four categories | +15 |
Team Play Bonuses | ||
Team Win | Players on the winning team | +3 |
Team Loss | Players on the losing team | -2 |
Penalties | ||
Turnovers | Each turnover committed | -1 |
Personal Fouls | Each foul | -0.5 |
Missed Free Throws | Each missed free throw | -0.5 |
